2.01″ HD touchscreen watch with BT calling, HR/BP/SpO2 tracking, multi-sports modes and IPX68 rating.
2.01″ Smart Watch with Sports Modes, Health Sensors & BT ? MT310
Bluetooth 5.3 smartwatch (Blue). 240?296 display, IPX68 waterproof, stable connection, full fitness tracking.
Login to view prices
| Bluetooth | BT V5.3 |
|---|---|
| Display | 2.01-inch IPS HD full touchscreen |
| Watch Head Size | 47.5 x 39.2 x 10.6mm |
| Watch + Strap Length | 250mm |
| Material | Plastic injection & silicon |
| Resolution | 240 x 296 pixels |
| Protection | IPX68 dust and water-resistant |
| Battery | 230mAh |
| Working | Up to 4-6 days (Without calling) |
| Standby | Up to 20-25 days |
| Continuous use | Up to 4.5 hours (calling and music) |
| Charging Time | Up to 3 hours |
| Charging Method | USB-C Charging Cable |
| Languages | Multi-Language support |
| Weight | 37.8g" |









