Fitness smartwatch with HD display, BT5.3, wellness monitoring, sports tracking, multi-theme faces and USB-C fast charging.
Smartwatch BT5.3 240?296px HD Display, Health Sensors & IPX68 Blue ...
Bluetooth 5.3 smartwatch (Black). 240?296 display, IPX68, stable pairing, tracks heart rate, steps, sleep.
Login to view prices
| Bluetooth | BT V5.3 |
|---|---|
| Display | 2.01-inch IPS HD full touchscreen |
| Watch Head Size | 47.5 x 39.2 x 10.6mm |
| Watch + Strap Length | 250mm |
| Material | Plastic injection & silicon |
| Resolution | 240 x 296 pixels |
| Battery | 230mAh |
| Working | Up to 4-6 days (Without calling) |
| Standby | Up to 20-25 days |
| Continuous use | Up to 4.5 hours (calling and music) |
| Charging Time | Up to 3 hours |
| Charging Method | USB-C Charging Cable |
| Languages | Multi-Language support |
| Weight | 37.8g |










